Find Access Control Cable, Engine Control Cable on Industry Directory, Reliable Manufacturer/Supplier/Factory from China.
New Products
Unit Price: | 0.01~2 USD |
---|---|
Min. Order: | 1000 Meter |
Product Type: YGZPF
Standard: Q/IRMV3 - 2008
Properties:
1. Rated Voltage: 300V/ 500V
2. Rated Temperature: -60°C~200°C
3. Conductor: Tinned Copper, Silver Plated Copper, Nickel Plated Copper, Nickel (Solid or Strand)
4. Conductor No.: 6
5. Insulation: FEP
6. Shield: Tinned Copper, Coverage over 93%.
7. Jacket: Silicone
8. Color: Customized
It has good capacities of flexibility, high temperature resistant, insulativity. It is widely used as control cable in electronic and heating element industry and as power wiring parts in appliance industry.
Conductor | Insulation | Shield Thickness (mm) | Jacket | |||||||||
No./ Cross Section (No./ mm2) | Construction (No./ mm) | Insulation Thickness (mm) | Insulation Diameter (mm) | Jacket Thickness (mm) | Jacket Diameter (mm) | |||||||
6×0.12 | 7/0.15 | 0.25 | 0.95 | 0.25 | 1.00 | 5.40 | ||||||
6×0.20 | 7/0.20 | 0.25 | 1.10 | 0.25 | 1.20 | 6.20 | ||||||
6×0.35 | 19/0.16 | 0.25 | 1.30 | 0.25 | 1.20 | 7.00 | ||||||
6×0.50 | 19/0.18 | 0.25 | 1.40 | 0.25 | 1.30 | 7.20 | ||||||
6×0.75 | 19/0.23 | 0.25 | 1.70 | 0.25 | 1.50 | 8.60 | ||||||
6×1.00 | 19/0.26 | 0.25 | 1.80 | 0.25 | 1.50 | 8.70 | ||||||
6×1.50 | 19/0.32 | 0.30 | 2.25 | 0.25 | 1.50 | 9.80 | ||||||
6×2.50 | 19/0.41 | 0.40 | 2.80 | 0.25 | 1.60 | 11.6 | ||||||
6x Customized Size | - | - | - | - | ||||||||
Conductor can also take AWG as standard. Customized cable are available. |
We, Shanghai TongYu, was established in 2010. We are a manufacturer specializing in high temperature performance wires and cables. From at least 180 degree to up over 1000 degree working environment, we can alwanys help our clients to find a solution of electricity problem.
Producing Equipment
Test Equipment
Stove-Temperature Test
Swing Test Machine
Tensile Strength Machine
Product Categories : 5. Multi-core Cable 1Kv to 100Kv > YGZPF